Sendatrix’s C Chains platform, powered by patented Coordinative Transactional Processing (CTP), protects your enterprise from breaches like the 2.6B records exposed last year. Designed for CTOs and data owners to protect entire data centers, Sendatrix guarantees zero external hacks when protocols are followed—backed by our $5K unanswered breach challenge.
Sendatrix offers tiered protection solutions for enterprise data centers, from batch processing of existing tables to real-time transaction protection. Choose the tier that fits your needs, with flexible codeset sizes and lower per-codeset costs for higher tiers.
Solution | Features | Best For |
---|---|---|
C Chains (B/C Hosted) | Batch processing of selected records per table/database; optional codeset size; Sendatrix B/C hosted | Enterprises protecting specific tables with cost-effective batch processing |
C Chains (C Hosted) | Batch processing of selected records per table/database; optional codeset size; Sendatrix C hosted | Enterprises needing dedicated C hosting for batch protection |
C Chains MBTIP (B/C Hosted) | Triggered inserts + batch processing per table/database; optional codeset size; Sendatrix B/C hosted | Enterprises needing real-time + batch protection with B/C hosting |
C Chains MBTIP (C Hosted) | Triggered inserts + batch processing per table/database; optional codeset size; Sendatrix C hosted | Enterprises needing real-time + batch protection with C hosting |
C Chains MBTIP (Non-Hosted) | Triggered inserts + batch processing per table/database; optional codeset size; non-hosted | Enterprises needing full control with on-prem real-time + batch protection |
Sendatrix offers flexible hosting models for Coordinative Transactional Processing (CTP). Pricing scales with transaction volume and hosting responsibility, ensuring enterprises can balance security, cost, and control. Every plan demonstrates clear ROI compared to average breach costs.
Tier | Tx / Month | Sendatrix Hosts B & C | Client Hosts B & C | Sendatrix Hosts C Only | Typical Breach Risk / Cost | ROI Justification |
---|---|---|---|---|---|---|
Very Small | 50 | $150 / mo | $250 / mo | $200 / mo | 43% risk / $73K breach | 1 breach avoided = 40 yrs of fees |
Small | 500 | $1,000 / mo | $1,500 / mo | $1,250 / mo | 43% risk / $129K breach | 10× ROI if 1 breach avoided / yr |
Medium | 1,000 | $2,000 / mo | $3,000 / mo | $2,500 / mo | 43–70% risk / $73K–$129K | 3–6× ROI vs annual losses |
Large | 5,000 | $7,500 / mo | $10,000 / mo | $8,750 / mo | 70% risk / $4.88M breach | 1 breach avoided = 40 yrs of fees |
Larger | 10,000 | $12,500 / mo | $17,500 / mo | $15,000 / mo | 70% risk / $5.97M breach | 1 breach avoided = 50 yrs of fees |
Enterprise | 25,000 | $25,000 / mo | $35,000 / mo | $30,000 / mo | 74% risk / $10M+ breach | Breach avoidance saves $10M+ |
District | 100,000+ | $75,000+ / mo | $100,000+ / mo | $85,000+ / mo | 74% risk / $10M+ breach | 1 breach = multiple yrs of fees |
Note: Module A is always client-hosted to ensure that sensitive data never leaves the client’s environment unfragmented. ROI figures are based on IBM (2024), UpGuard (2025), and TechTarget (2025) breach cost benchmarks. Even one prevented breach pays for years of CTP service.